Search Results
Matches 1 to 8 of 8 for Last Name equals PORTMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Portman, Anthony Lee | I44213 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Portman, Brian Lee | I44315 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Portman, Cole Stephen | I44316 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Portman, Dean Stephen | I44214 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Portman, Jessica Christine | I44319 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Portman, Michael Anthony | I44318 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Portman, Michael Joseph | I44215 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Portman, William Russell | I44216 | Bates-Witt-Flatt-Floyd Trees |



