Search Results
Matches 1 to 7 of 7 for Last Name equals SHOLAR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SHOLAR, DENISE KOELLING | I13334 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | SHOLAR, JACKIE JALAMO | I13336 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Sholar, John David | I12255 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | SHOLAR, J.D. John David Jr | I4097 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Sholar, J.D. John David Jr | I12256 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | SHOLAR, JOHN DEE | I13332 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | SHOLAR, KAREN IOANIDES | I13335 | Bates-Witt-Flatt-Floyd Trees |



