Search Results
Matches 1 to 7 of 7 for Last Name equals SNOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Snow, ? | I36150 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | SNOW, CHARLES | I748 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | SNOW, CHARLES | I750 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Snow, Coley B | I40713 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Snow, Flora Ethel | I66710 | b. 22 Jun 1876 | Bolivar, Hardman, Tn | Bates-Witt-Flatt-Floyd Trees |
| 6 | Snow, Mary | I18888 | b. 1696 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | SNOW, MOLLIE | I15192 | Bates-Witt-Flatt-Floyd Trees |




