Search Results
Matches 1 to 7 of 7 for Last Name equals SPAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Spain, ? | I22332 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Spain, Fanny W | I69724 | b. 1804 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Spain, Frederick | I68279 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Spain, Hartwell | I68751 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Spain, Helen | I68278 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Spain, Lovely Ann | I55341 | b. | Madison Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 7 | Spain, Margaret Susan | I68752 | b. 1823 | Bates-Witt-Flatt-Floyd Trees |




