Search Results
Matches 1 to 17 of 17 for Last Name equals SPITLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Spitler, Anna | I44936 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Spitler, Benjamin | I44941 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Spitler, Catherine | I44937 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Spitler, Daniel | I44940 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Spitler, Elder Noah | I44938 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Spitler, Eli | I44945 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Spitler, Elizabeth | I44942 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Spitler, Emily | I44948 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Spitler, Jacob | I44933 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Spitler, Jacob | I44939 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Spitler, Lewis | I44934 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Spitler, Lydia | I44946 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Spitler, Magdaline | I44958 | Bates-Witt-Flatt-Floyd Trees | ||
| 14 | Spitler, Mahala | I44947 | Bates-Witt-Flatt-Floyd Trees | ||
| 15 | Spitler, Martin J | I44943 | Bates-Witt-Flatt-Floyd Trees | ||
| 16 | Spitler, Rachel | I44935 | Bates-Witt-Flatt-Floyd Trees | ||
| 17 | Spitler, Sophia | I44944 | Bates-Witt-Flatt-Floyd Trees |



