Search Results
Matches 1 to 12 of 12 for Last Name equals SPRADLING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | SPRADLING, CALLIE | I16347 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | SPRADLING, CHARLES ROYAL | I16343 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | SPRADLING, DEAN STANLEY | I16348 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | SPRADLING, ESTHER HAZEL | I16352 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | SPRADLING, FRANK LESLIE | I16349 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | SPRADLING, KATHERINE | I16353 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | SPRADLING, MAY | I16351 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | SPRADLING, MORT | I16342 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | SPRADLING, ROBERT CUSTUS | I16345 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | SPRADLING, SAMUEL BURNEY | I16346 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | SPRADLING, SMITH | I16354 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | SPRADLING, WILLIAM | I16350 | Bates-Witt-Flatt-Floyd Trees |



