Search Results
Matches 1 to 10 of 10 for Last Name equals STULL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stull, Alta Mae | I24698 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Stull, Deborah | I6209 | b. Abt 1848 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 3 | Stull, Elizabeth M | I6208 | b. 25 Aug 1846 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 4 | Stull, Harriet | I6211 | b. Abt 1850 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 5 | Stull, Hiram Augustus | I6207 | b. 03 Apr 1842 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 6 | Stull, Hiram Henry | I6204 | b. Abt 1802 | Muncy, Lycoming Co, PA | Bates-Witt-Flatt-Floyd Trees |
| 7 | Stull, Minerva | I6205 | b. Oct 1836 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 8 | Stull, Rebecca | I3076 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Stull, Sarah | I6206 | b. 14 Jan 1840 | Muncy, Lycoming, PA | Bates-Witt-Flatt-Floyd Trees |
| 10 | Stull, William H | I70579 | Bates-Witt-Flatt-Floyd Trees |




