Search Results
Matches 1 to 12 of 12 for Last Name equals WARNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Warner, Annalee | I46181 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Warner, Betty Jean | I51810 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Warner, Dorothy | I27554 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Warner, Ernie Lee | I43490 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Warner, Jane | I20864 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Warner, Joyce | I27553 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Warner, Kelcy Albert | I53989 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Warner, Kenneth | I27552 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Warner, Lamar | I53990 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | WARNER, LAUDIE MAE | I13774 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Warner, Lewis | I27551 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | Warner, Mary | I70507 | Bates-Witt-Flatt-Floyd Trees |



