Search Results
Matches 1 to 6 of 6 for Last Name equals WINTERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Winters, Aaron Wesley | I29943 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Winters, Jessie H | I55615 | b. | Bollinger Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 3 | Winters, Lois | I55618 | b. | CO | Bates-Witt-Flatt-Floyd Trees |
| 4 | Winters, Melborn Franklin | I56084 | Bates-Witt-Flatt-Floyd Trees | ||
| 5 | Winters, Mildred | I55617 | b. | CO | Bates-Witt-Flatt-Floyd Trees |
| 6 | Winters, W Dean | I55616 | b. | CO | Bates-Witt-Flatt-Floyd Trees |




