Notes
Matches 1 to 50 of 5,893
| # | Notes | Linked to |
|---|---|---|
| 1 | Bates, Reuben (I1)
| |
| 2 | At least one living or private individual is linked to this note - Details withheld. | Private (I3)
|
| 3 | PATTON, GEORGE (I20)
| |
| 4 | Flatt, David King (I24)
| |
| 5 | Flatt, Samuel (I25)
| |
| 6 | At least one living or private individual is linked to this note - Details withheld. | Private (I26)
|
| 7 | Flatt, Isaac (I28)
| |
| 8 | Carmack, Juan E Christian (I33)
| |
| 9 | Wilson, John Houston (I74)
| |
| 10 | OVERTON, NATHAN C (I98)
| |
| 11 | SPARKMAN, JAMES (I113)
| |
| 12 | At least one living or private individual is linked to this note - Details withheld. | Private (I114)
|
| 13 | Bates, John (I131)
| |
| 14 | Wilson, John Jr (I132)
| |
| 15 | Bates, REV Fleming (I134)
| |
| 16 | MANNING, HARVEY (I206)
| |
| 17 | BOWLES, CHARLES (I213)
| |
| 18 | At least one living or private individual is linked to this note - Details withheld. | Private (I225)
|
| 19 | Turner, J T (I228)
| |
| 20 | BATES, FRANK PREWITT (I246)
| |
| 21 | HAMPTON, JAMES EDWARD (I254)
| |
| 22 | Bates, John (I264)
| |
| 23 | At least one living or private individual is linked to this note - Details withheld. | Metcalfe, II James Lee (I273)
|
| 24 | SEIDLITZ, JOHN RICHARDS (I274)
| |
| 25 | At least one living or private individual is linked to this note - Details withheld. | SHARP, MADELINE (I278)
|
| 26 | Bates, William E (I284)
| |
| 27 | At least one living or private individual is linked to this note - Details withheld. | Bates, Gilbert Snyder (I286)
|
| 28 | At least one living or private individual is linked to this note - Details withheld. | SCHNOOR, WILLIAM FRED (I293)
|
| 29 | At least one living or private individual is linked to this note - Details withheld. | Bates, Hazel Donna (I296)
|
| 30 | At least one living or private individual is linked to this note - Details withheld. | Bates, Phyllis Ellen (I301)
|
| 31 | At least one living or private individual is linked to this note - Details withheld. | Bates, Edna Lucille (I316)
|
| 32 | Given, Mary Elizabeth (I332)
| |
| 33 | Bates, Rodney (I334)
| |
| 34 | Bates, Paul W (I335)
| |
| 35 | At least one living or private individual is linked to this note - Details withheld. | Private (I336)
|
| 36 | Bates, Mary Elizabeth (I338)
| |
| 37 | At least one living or private individual is linked to this note - Details withheld. | Private (I339)
|
| 38 | Bates, Lilburn M (I340)
| |
| 39 | Bates, Thomas (I343)
| |
| 40 | KANSTEINER, KATHERINE (I347)
| |
| 41 | Bates, Thomas Durkee (I354)
| |
| 42 | At least one living or private individual is linked to this note - Details withheld. | Private (I392)
|
| 43 | At least one living or private individual is linked to this note - Details withheld. | Private (I447)
|
| 44 | Lyerly, III Christopher (I538)
| |
| 45 | Lyerly, Jr. Jacob (I541)
| |
| 46 | At least one living or private individual is linked to this note - Details withheld. | ROBINSON, REV LAFAYETTE H (I592)
|
| 47 | Logan, GEN Benjamin (I614)
| |
| 48 | Bates, William (I636)
| |
| 49 | Witt, NANNIE Nancy Ann (I658)
| |
| 50 | Howell, James C (I659)
|
