Search Results
Matches 1 to 9 of 9 for First Name contains BRIGHT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chasteen, Albright | I43259 | b. 1849 | Rockcastle County, kentucky | Bates-Witt-Flatt-Floyd Trees |
| 2 | Chasteen, Albright "Bright" | I43689 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Chasteen, Bright Jr | I43276 | b. 1888 | Rockcastle County, kentucky | Bates-Witt-Flatt-Floyd Trees |
| 4 | Chasteen, Brightberry | I44366 | b. 1879 | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Chasteen, Brightberry | I42903 | b. 1886 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 6 | Chasteen, Brightberry "Bright" | I42863 | b. 1886 | Bates-Witt-Flatt-Floyd Trees | |
| 7 | Chasteen, Brightberry Gentry | I42889 | b. 11 Jan 1819 | Rockcastle County, kentucky | Bates-Witt-Flatt-Floyd Trees |
| 8 | Chasteen, Lorenzo Brightberry Dowell | I42913 | b. 10 Apr 1860 | Jackson County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 9 | Myers, Richard Bright | I36930 | Bates-Witt-Flatt-Floyd Trees |




