Search Results
Matches 1 to 5 of 5 for First Name contains BRIGHTBERRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chasteen, Brightberry | I44366 | b. 1879 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Chasteen, Brightberry | I42903 | b. 1886 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 3 | Chasteen, Brightberry "Bright" | I42863 | b. 1886 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Chasteen, Brightberry Gentry | I42889 | b. 11 Jan 1819 | Rockcastle County, kentucky | Bates-Witt-Flatt-Floyd Trees |
| 5 | Chasteen, Lorenzo Brightberry Dowell | I42913 | b. 10 Apr 1860 | Jackson County, Kentucky | Bates-Witt-Flatt-Floyd Trees |




