Search Results
Matches 1 to 8 of 8 for First Name contains DENNIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bollinger, Dennie May | I55635 | b. | Stoddard Co., MO | Bates-Witt-Flatt-Floyd Trees |
| 2 | Calsing, Dennie Dee | I24349 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Chasteen, Georgia M Dennie | I43841 | b. 1898 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 4 | Flatt, Dennie | I16713 | b. 1863 | Tishamingo Co, MS | Bates-Witt-Flatt-Floyd Trees |
| 5 | Harbour, Dennie | I29613 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Miley, Dennie Ray | I27710 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Pratt, Dennie Lee | I42358 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Richards, Dennie Bob | I39668 | Bates-Witt-Flatt-Floyd Trees |




