Search Results
Matches 1 to 13 of 13 for First Name contains DOLORES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alberternst, Dolores | I37564 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | BARRON, DOLORES FAY | I1713 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Bilberry, Dolores | I14276 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Chasteen, Dolores E | I43838 | b. 1891 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 5 | Flatt, Dolores | I39638 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Huelsmann, Dolores | I38607 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Klumbach, Dolores Elizabeth | I57705 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | MASSA, DOLORES C | I606 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | PENN, LILLIAN DOLORES | I17464 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Pennington, Dolores Jeannette | I59986 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Schrage, Dolores | I38879 | Bates-Witt-Flatt-Floyd Trees | ||
| 12 | TALIAFERRO, DOLORES DARDIS | I10806 | Bates-Witt-Flatt-Floyd Trees | ||
| 13 | Wilson, Dolores Anne | I63915 | Bates-Witt-Flatt-Floyd Trees |




