Search Results
Matches 1 to 9 of 9 for First Name contains JULIANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ?, Julianna | I18818 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | ???, JULIANN | I1643 | b. 11 Mar 1821 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Blumenstein, Juliann | I38981 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Goebel, Julianna | I26176 | b. 01 Apr 1812 | Assamstadt, Mosbach, Germany | Bates-Witt-Flatt-Floyd Trees |
| 5 | HAWKINS, JULIANN | I10258 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Pidcoe, Juliann | I60163 | b. Abt 1816 | PA | Bates-Witt-Flatt-Floyd Trees |
| 7 | Rinehardt, Martha Juliann | I8202 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Sitz, Julianna | I34988 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Weigel, Julianna | I28599 | Bates-Witt-Flatt-Floyd Trees |




