Search Results
Matches 1 to 8 of 8 for First Name contains TAVIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, Octavia | I39936 | b. 1875 | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Davis, Alzira Octavia | I6108 | b. 1864 | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Hartsfield, Octavia | I39839 | b. Abt 1842 | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Martin, Octavia | I50333 | b. Abt 1877 | Cherokee County, Georgia | Bates-Witt-Flatt-Floyd Trees |
| 5 | MCARDLE, OCTAVIA | I12905 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Ryan, Tavia | I19330 | b. 02 Nov 1871 | Scott Co,TN | Bates-Witt-Flatt-Floyd Trees |
| 7 | Sullivan, Vatavia | I34314 | b. 17 Jan 1888 | Bates-Witt-Flatt-Floyd Trees | |
| 8 | THRASH, MAZIE OCTAVIA | I10941 | Bates-Witt-Flatt-Floyd Trees |




