Search Results
Matches 1 to 11 of 11 for Last Name equals BROCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brock, Christine | I43429 | Bates-Witt-Flatt-Floyd Trees | ||
| 2 | Brock, David | I20198 | Bates-Witt-Flatt-Floyd Trees | ||
| 3 | Brock, Dennis | I57072 | Bates-Witt-Flatt-Floyd Trees | ||
| 4 | Brock, Elmira | I43245 | b. 1842 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 5 | Brock, Harvey Marion | I34570 | Bates-Witt-Flatt-Floyd Trees | ||
| 6 | Brock, Jared Keeton | I28308 | Bates-Witt-Flatt-Floyd Trees | ||
| 7 | Brock, Jeremiah Joel | I28307 | Bates-Witt-Flatt-Floyd Trees | ||
| 8 | Brock, Louisa M | I26746 | Bates-Witt-Flatt-Floyd Trees | ||
| 9 | Brock, M Jerry | I28305 | Bates-Witt-Flatt-Floyd Trees | ||
| 10 | Brock, Maria Jennifer | I28306 | Bates-Witt-Flatt-Floyd Trees | ||
| 11 | Brock, Wesley L | I28753 | Bates-Witt-Flatt-Floyd Trees |




