Search Results
Matches 1 to 9 of 9 for Last Name equals PUTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Putt, A. M. | I42966 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 2 | Putt, Clyde | I42963 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 3 | Putt, Dolly | I42968 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 4 | Putt, John | I42965 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 5 | Putt, Lizzie | I42967 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 6 | Putt, Nancy H | I43133 | b. Abt 1871 | Kemtucky | Bates-Witt-Flatt-Floyd Trees |
| 7 | Putt, Oliver Adam | I42962 | b. 05 Sep 1854 | Frankfort, Kentucky | Bates-Witt-Flatt-Floyd Trees |
| 8 | Putt, Rebecca | I42969 | b. UNKNOWN | Bates-Witt-Flatt-Floyd Trees | |
| 9 | Putt, Sarah E | I42970 | b. 21 Jul 1876 | Rockcastle County, Kentucky | Bates-Witt-Flatt-Floyd Trees |




